Property Attributes
- MLS#26000694
- TypeSingle Family
- Listing Status Active
- CountyLUNA
- CityDeming
- AreaDeming
- NeighborhoodDEMING ESTATES
- Zip88030
- StyleSingle Wide
- Year Built1975
- Taxes$ 812
- Price$ 90,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage904
- Lot Size0.12 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $90,000 |
General Features
| Living Area | 904.0 |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water - City |
| HOA Fee | 47.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Single Wide |
| Pets Allowed | Yes |
| Year Built | 1975 |
| Assessments | False |
| Property Subtype | Single Wide |
| Parcel Number | 3052140024056 |
| Assoc Fee Paid Per | Annually |
| County | Luna |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DEMING ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | None/Other |
| City | Deming |
| Senior Community Y/N | Yes |
| MLS Area | Deming |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 812.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Deming |
| Legal Description | BLOCK 1; LOT 34 |
| ADU | No |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 904.0 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport, Garage |
|---|---|
| Water Source | Water City |
| Total Parking | 1.0 |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 904.0 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested